Board of Education Staff Directory
February 11, 2009
| Name | Assignment | Ext# | |
| Akers, Cynthia | Superintendent's Secretary | 102 | |
| Balotta, Jim | Curriculum Director | 197 | |
| Baker, Eric | Technology Director | 114 | |
| Bergman, Shawn | Technology Assistant | 112 | |
| Clevenger, Brad | Maintenance | 463 | |
| DiVita, Sarah | School Psychologist | 108 | |
| Farnham, Loretta | Payroll Secretary | 105 | |
| Gioffredo, Amy | Treasurer's Secretary | 111 | |
| Griffin, Linda | Transportation | 141 | |
| Hendricks, Amy | Treasurer | 111 | |
| Higley, Patrick | Operations Director | 196 | |
| Hyde, Carol | School Psychologist | 109 | |
| Johnston, Cathy | Accts. Payable Secretary | 104 | |
| Johnston, Rodney | Maintenance | 463 | |
| Lutz, William | Groundskeeper | 361 | |
| Monroe, Cathy | Curriculum/Tech Secretary | 103 | |
| Parks, Glenn | Head Mechanic | 142 | |
| Parsons, John | Maintenance/Custodian | 463 | |
| Pempin, Philip | Superintendent | 102 | |
| Snyder, Joni | Special Education Secretary | 106 | |
| West, John | Maintenance | 463 | |
| Wobser, Barbara | Special Ed. Director | 107 |



